Wednesday, 10 November 2010

Valentino Rossi Jajal Ducati Desmo

Test di Valencia ney siy doctor...with Big Bang Type










Hasil lengkap test nya bro :

1 Jorge Lorenzo Yamaha Factory Racing 1:32.012 - - 38
2 Ben Spies Yamaha Factory Racing 1:32.878 +0.866 +0.866 42
3 Andrea Dovizioso Repsol Honda Team 1:33.190 +0.312 +1.178 35
4 Casey Stoner HRC 1:33.261 +0.071 +1.249 27
5 Dani Pedrosa Repsol Honda Team 1:33.336 +0.075 +1.324 26
6 Colin Edwards Monster Yamaha Tech 3 1:33.513 +0.177 +1.501 49
7 Marco Simoncelli San Carlo Honda Gresini 1:33.578 +0.065 +1.566 39
8 Valentino Rossi Ducati Team 1:33.882 +0.304 +1.870 46
9 Alvaro Bautista Rizla Suzuki MotoGP 1:33.921 +0.039 +1.909 39
10 Nicky Hayden Ducati Team 1:33.998 +0.077 +1.986 35
11 Hector Barbera Paginas Amarillas Aspar 1:34.110 +0.112 +2.098 54
12 Randy De Puniet Pramac Racing Team 1:34.142 +0.032 +2.130 45
13 Hiroshi Aoyama San Carlo Honda Gresini 1:34.181 +0.039 +2.169 49
14 Loris Capirossi Pramac Racing Team 1:34.631 +0.450 +2.619 53
15 Cal Crutchlow Monster Yamaha Tech 3 1:34.924 +0.293 +2.912 40
16 Toni Elias LCR Honda MotoGP 1:35.808 +0.884 +3.796 45
17 Karel Abraham Cardion AB Motoracing 1:37.434 +1.626 +5.422 30

No comments:

Post a Comment